Skid Pad:
car:
#E077
rank:
1
1 (E)
#E077
rank:
1
1 (E)
DHBW Engineering Stu | DHBW Stuttgart | ||
lap 1: 5.156 | lap 2: 5.021 | ||
r: 5.156 | l: 5.156 | r: 5.021 | l: 5.021 |
lap 3: 5.138 | lap 4: 4.871 | ||
r: 5.138 | l: 5.138 | r: 4.871 | l: 4.871 |
car:
#E031
rank:
2
2 (E)
#E031
rank:
2
2 (E)
TUFast E-Technology | TU Munich | ||
lap 1: 4.956 | lap 2: 4.986 | ||
r: 4.956 | l: 4.956 | r: 4.986 | l: 4.986 |
lap 3: DNF | lap 4: 4.896 | ||
r: DNF | l: DNF | r: 4.896 | l: 4.896 |
car:
#001
rank:
3
1 (C)
#001
rank:
3
1 (C)
Global Formula Racin | OSU Corvallis | ||
lap 1: 5.345 | lap 2: DNF | ||
r: 5.345 | l: 5.345 | r: DNF | l: DNF |
lap 3: 5.086 | lap 4: 4.96 | ||
r: 5.086 | l: 5.086 | r: 4.96 | l: 4.96 |
car:
#099
rank:
4
2 (C)
#099
rank:
4
2 (C)
Highspeed Karlsruhe | UAS Karlsruhe | ||
lap 1: 4.998 | lap 2: 5.344 | ||
r: 4.998 | l: 4.998 | r: 5.344 | l: 5.344 |
lap 3: 5.186 | lap 4: 5.341 | ||
r: 5.186 | l: 5.186 | r: 5.341 | l: 5.341 |
car:
#E040
rank:
5
3 (E)
#E040
rank:
5
3 (E)
University Racing Ei | TU Eindhoven | ||
lap 1: 5.313 | lap 2: 5.222 | ||
r: 5.313 | l: 5.313 | r: 5.222 | l: 5.222 |
lap 3: 5.111 | lap 4: 5.03 | ||
r: 5.111 | l: 5.111 | r: 5.03 | l: 5.03 |
car:
#E013
rank:
6
4 (E)
#E013
rank:
6
4 (E)
municHMotorsport | UAS Munich | ||
lap 1: 5.2 | lap 2: 5.101 | ||
r: 5.2 | l: 5.2 | r: 5.101 | l: 5.101 |
lap 3: 5.11 | lap 4: 5.043 | ||
r: 5.11 | l: 5.11 | r: 5.043 | l: 5.043 |
car:
#E096
rank:
7
5 (E)
#E096
rank:
7
5 (E)
WHZ Racing Team | UAS Zwickau | ||
lap 1: 5.474 | lap 2: 5.34 | ||
r: 5.474 | l: 5.474 | r: 5.34 | l: 5.34 |
lap 3: 5.223 | lap 4: 5.054 | ||
r: 5.223 | l: 5.223 | r: 5.054 | l: 5.054 |
car:
#E026
rank:
8
6 (E)
#E026
rank:
8
6 (E)
GreenTeam Stuttgart | UNI Stuttgart | ||
lap 1: 5.174 | lap 2: 5.288 | ||
r: 5.174 | l: 5.174 | r: 5.288 | l: 5.288 |
lap 3: 5.203 | lap 4: 5.07 | ||
r: 5.203 | l: 5.203 | r: 5.07 | l: 5.07 |
car:
#053
rank:
9
3 (C)
#053
rank:
9
3 (C)
TUG Racing Team | TU Graz | ||
lap 1: 5.319 | lap 2: 5.174 | ||
r: 5.319 | l: 5.319 | r: 5.174 | l: 5.174 |
lap 3: 5.286 | lap 4: 5.074 | ||
r: 5.286 | l: 5.286 | r: 5.074 | l: 5.074 |
car:
#070
rank:
10
4 (C)
#070
rank:
10
4 (C)
CAT-Racing | UAS Coburg | ||
lap 1: 5.092 | lap 2: 5.104 | ||
r: 5.092 | l: 5.092 | r: 5.104 | l: 5.104 |
lap 3: DNF | lap 4: 5.184 | ||
r: DNF | l: DNF | r: 5.184 | l: 5.184 |
car:
#E014
rank:
11
7 (E)
#E014
rank:
11
7 (E)
Global Formula Racin | DHBW Ravensburg | ||
lap 1: 5.096 | lap 2: 5.104 | ||
r: 5.096 | l: 5.096 | r: 5.104 | l: 5.104 |
lap 3: 5.29 | lap 4: 5.22 | ||
r: 5.29 | l: 5.29 | r: 5.22 | l: 5.22 |
car:
#013
rank:
12
5 (C)
#013
rank:
12
5 (C)
municHMotorsport | UAS Munich | ||
lap 1: 5.232 | lap 2: 5.096 | ||
r: 5.232 | l: 5.232 | r: 5.096 | l: 5.096 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#E033
rank:
13
8 (E)
#E033
rank:
13
8 (E)
AMZ Racing | ETH Zürich | ||
lap 1: 5.458 | lap 2: 5.297 | ||
r: 5.458 | l: 5.458 | r: 5.297 | l: 5.297 |
lap 3: 5.22 | lap 4: 5.142 | ||
r: 5.22 | l: 5.22 | r: 5.142 | l: 5.142 |
car:
#E063
rank:
14
9 (E)
#E063
rank:
14
9 (E)
Revolve NTNU | NTNU Trondheim | ||
lap 1: 5.142 | lap 2: 0 | ||
r: 5.142 | l: 5.142 | r: 0 | l: 0 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#E146
rank:
15
10 (E)
#E146
rank:
15
10 (E)
Squadra Corse | Turin PT | ||
lap 1: 5.181 | lap 2: 5.15 | ||
r: 5.181 | l: 5.181 | r: 5.15 | l: 5.15 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#029
rank:
16
6 (C)
#029
rank:
16
6 (C)
Rennteam Stuttgart | UNI Stuttgart | ||
lap 1: 5.718 | lap 2: 5.478 | ||
r: 5.718 | l: 5.718 | r: 5.478 | l: 5.478 |
lap 3: 5.384 | lap 4: 5.15 | ||
r: 5.384 | l: 5.384 | r: 5.15 | l: 5.15 |
car:
#062
rank:
17
7 (C)
#062
rank:
17
7 (C)
Dynamics e.V. | OTH Regensburg | ||
lap 1: 5.616 | lap 2: 5.336 | ||
r: 5.616 | l: 5.616 | r: 5.336 | l: 5.336 |
lap 3: DNF | lap 4: 5.171 | ||
r: DNF | l: DNF | r: 5.171 | l: 5.171 |
car:
#E081
rank:
18
11 (E)
#E081
rank:
18
11 (E)
KA-RaceIng Electric | KIT Karlsruhe | ||
lap 1: 5.299 | lap 2: 5.178 | ||
r: 5.299 | l: 5.299 | r: 5.178 | l: 5.178 |
lap 3: 5.452 | lap 4: 5.234 | ||
r: 5.452 | l: 5.452 | r: 5.234 | l: 5.234 |
car:
#E008
rank:
19
12 (E)
#E008
rank:
19
12 (E)
Chalmers Formula Stu | TU Chalmers | ||
lap 1: 5.33 | lap 2: 5.18 | ||
r: 5.33 | l: 5.33 | r: 5.18 | l: 5.18 |
lap 3: 5.392 | lap 4: 5.389 | ||
r: 5.392 | l: 5.392 | r: 5.389 | l: 5.389 |
car:
#095
rank:
20
8 (C)
#095
rank:
20
8 (C)
FSUPV Team | UNI Valencia | ||
lap 1: 5.824 | lap 2: 5.542 | ||
r: 5.824 | l: 5.824 | r: 5.542 | l: 5.542 |
lap 3: 5.439 | lap 4: 5.19 | ||
r: 5.439 | l: 5.439 | r: 5.19 | l: 5.19 |
car:
#037
rank:
21
9 (C)
#037
rank:
21
9 (C)
MoRe Modena Racing | UNI Modena e Reggio | ||
lap 1: 5.427 | lap 2: 5.299 | ||
r: 5.427 | l: 5.427 | r: 5.299 | l: 5.299 |
lap 3: 5.259 | lap 4: 5.244 | ||
r: 5.259 | l: 5.259 | r: 5.244 | l: 5.244 |
car:
#E022
rank:
22
13 (E)
#E022
rank:
22
13 (E)
Running Snail Racing | OTH Amberg-Weiden | ||
lap 1: 5.618 | lap 2: 5.486 | ||
r: 5.618 | l: 5.618 | r: 5.486 | l: 5.486 |
lap 3: 5.442 | lap 4: 5.271 | ||
r: 5.442 | l: 5.442 | r: 5.271 | l: 5.271 |
car:
#049
rank:
23
10 (C)
#049
rank:
23
10 (C)
High Octane Motorspo | UNI Erlangen | ||
lap 1: 5.718 | lap 2: 5.328 | ||
r: 5.718 | l: 5.718 | r: 5.328 | l: 5.328 |
lap 3: 5.468 | lap 4: 5.282 | ||
r: 5.468 | l: 5.468 | r: 5.282 | l: 5.282 |
car:
#033
rank:
24
11 (C)
#033
rank:
24
11 (C)
CTU CarTech | CTU Prague | ||
lap 1: 5.987 | lap 2: 5.73 | ||
r: 5.987 | l: 5.987 | r: 5.73 | l: 5.73 |
lap 3: 5.575 | lap 4: 5.302 | ||
r: 5.575 | l: 5.575 | r: 5.302 | l: 5.302 |
car:
#E050
rank:
25
14 (E)
#E050
rank:
25
14 (E)
FST Lisboa | UNI Lisbon | ||
lap 1: 5.384 | lap 2: 5.314 | ||
r: 5.384 | l: 5.384 | r: 5.314 | l: 5.314 |
lap 3: 5.507 | lap 4: 5.48 | ||
r: 5.507 | l: 5.507 | r: 5.48 | l: 5.48 |
car:
#E005
rank:
26
15 (E)
#E005
rank:
26
15 (E)
Elbflorace | TU Dresden | ||
lap 1: 5.905 | lap 2: 5.444 | ||
r: 5.905 | l: 5.905 | r: 5.444 | l: 5.444 |
lap 3: 5.355 | lap 4: 5.32 | ||
r: 5.355 | l: 5.355 | r: 5.32 | l: 5.32 |
car:
#E054
rank:
27
16 (E)
#E054
rank:
27
16 (E)
ETSEIB Motorsport | ETSEIB Barcelona | ||
lap 1: 5.481 | lap 2: 5.366 | ||
r: 5.481 | l: 5.481 | r: 5.366 | l: 5.366 |
lap 3: 5.412 | lap 4: 5.32 | ||
r: 5.412 | l: 5.412 | r: 5.32 | l: 5.32 |
car:
#288
rank:
28
12 (C)
#288
rank:
28
12 (C)
Formule ETS | ETS Montréal | ||
lap 1: 5.624 | lap 2: 5.44 | ||
r: 5.624 | l: 5.624 | r: 5.44 | l: 5.44 |
lap 3: 5.428 | lap 4: 5.355 | ||
r: 5.428 | l: 5.428 | r: 5.355 | l: 5.355 |
car:
#018
rank:
29
13 (C)
#018
rank:
29
13 (C)
KA-RaceIng | KIT Karlsruhe | ||
lap 1: 5.878 | lap 2: DNF | ||
r: 5.878 | l: 5.878 | r: DNF | l: DNF |
lap 3: 5.368 | lap 4: 5.367 | ||
r: 5.368 | l: 5.368 | r: 5.367 | l: 5.367 |
car:
#E076
rank:
30
17 (E)
#E076
rank:
30
17 (E)
Racetech Racing Team | TU Freiberg | ||
lap 1: 5.73 | lap 2: 5.445 | ||
r: 5.73 | l: 5.73 | r: 5.445 | l: 5.445 |
lap 3: 5.474 | lap 4: 5.367 | ||
r: 5.474 | l: 5.474 | r: 5.367 | l: 5.367 |
car:
#E098
rank:
31
18 (E)
#E098
rank:
31
18 (E)
Metropolia Motorspor | Metropolia UAS | ||
lap 1: 5.679 | lap 2: 5.458 | ||
r: 5.679 | l: 5.679 | r: 5.458 | l: 5.458 |
lap 3: 5.502 | lap 4: 5.389 | ||
r: 5.502 | l: 5.502 | r: 5.389 | l: 5.389 |
car:
#E044
rank:
32
19 (E)
#E044
rank:
32
19 (E)
Fast Forest | Deggendorf IT | ||
lap 1: 5.436 | lap 2: 5.532 | ||
r: 5.436 | l: 5.436 | r: 5.532 | l: 5.532 |
lap 3: 5.706 | lap 4: 5.532 | ||
r: 5.706 | l: 5.706 | r: 5.532 | l: 5.532 |
car:
#E041
rank:
33
20 (E)
#E041
rank:
33
20 (E)
TUW Racing | TU Wien | ||
lap 1: DNF | lap 2: 5.442 | ||
r: DNF | l: DNF | r: 5.442 | l: 5.442 |
lap 3: 5.448 | lap 4: 5.498 | ||
r: 5.448 | l: 5.448 | r: 5.498 | l: 5.498 |
car:
#118
rank:
34
14 (C)
#118
rank:
34
14 (C)
AGH Racing Team | AGH Krakow | ||
lap 1: 5.8 | lap 2: 5.448 | ||
r: 5.8 | l: 5.8 | r: 5.448 | l: 5.448 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#E010
rank:
35
21 (E)
#E010
rank:
35
21 (E)
UPC ecoRacing | ESEIAAT Terrassa | ||
lap 1: 5.8 | lap 2: 5.46 | ||
r: 5.8 | l: 5.8 | r: 5.46 | l: 5.46 |
lap 3: 6.11 | lap 4: 5.996 | ||
r: 6.11 | l: 6.11 | r: 5.996 | l: 5.996 |
car:
#E064
rank:
36
22 (E)
#E064
rank:
36
22 (E)
KaRaT Racing | TU Kaiserslautern | ||
lap 1: 5.706 | lap 2: 5.607 | ||
r: 5.706 | l: 5.706 | r: 5.607 | l: 5.607 |
lap 3: 5.62 | lap 4: 5.525 | ||
r: 5.62 | l: 5.62 | r: 5.525 | l: 5.525 |
car:
#060
rank:
37
15 (C)
#060
rank:
37
15 (C)
FS Team Weingarten | UAS Weingarten | ||
lap 1: 5.536 | lap 2: 5.662 | ||
r: 5.536 | l: 5.536 | r: 5.662 | l: 5.662 |
lap 3: DNF | lap 4: 5.809 | ||
r: DNF | l: DNF | r: 5.809 | l: 5.809 |
car:
#313
rank:
38
16 (C)
#313
rank:
38
16 (C)
MRacing | UNI Ann Arbor | ||
lap 1: 5.808 | lap 2: 5.566 | ||
r: 5.808 | l: 5.808 | r: 5.566 | l: 5.566 |
lap 3: DNF | lap 4: 5.993 | ||
r: DNF | l: DNF | r: 5.993 | l: 5.993 |
car:
#E018
rank:
39
23 (E)
#E018
rank:
39
23 (E)
HorsePower Hannover | UNI Hannover | ||
lap 1: 8.28 | lap 2: 6.746 | ||
r: 8.28 | l: 8.28 | r: 6.746 | l: 6.746 |
lap 3: 5.956 | lap 4: 5.58 | ||
r: 5.956 | l: 5.956 | r: 5.58 | l: 5.58 |
car:
#088
rank:
40
17 (C)
#088
rank:
40
17 (C)
UniBo Motorsport | UNI Bologna | ||
lap 1: 5.907 | lap 2: 5.588 | ||
r: 5.907 | l: 5.907 | r: 5.588 | l: 5.588 |
lap 3: 5.895 | lap 4: 6.032 | ||
r: 5.895 | l: 5.895 | r: 6.032 | l: 6.032 |
car:
#042
rank:
41
18 (C)
#042
rank:
41
18 (C)
FaSTDA RAcing | UAS Darmstadt | ||
lap 1: 5.604 | lap 2: 5.688 | ||
r: 5.604 | l: 5.604 | r: 5.688 | l: 5.688 |
lap 3: 6.036 | lap 4: 6.01 | ||
r: 6.036 | l: 6.036 | r: 6.01 | l: 6.01 |
car:
#094
rank:
42
19 (C)
#094
rank:
42
19 (C)
Rennstall Esslingen | UAS Esslingen | ||
lap 1: 5.748 | lap 2: 5.612 | ||
r: 5.748 | l: 5.748 | r: 5.612 | l: 5.612 |
lap 3: 5.994 | lap 4: 5.816 | ||
r: 5.994 | l: 5.994 | r: 5.816 | l: 5.816 |
car:
#025
rank:
43
20 (C)
#025
rank:
43
20 (C)
Dynamics UPC Manresa | UPC Manresa | ||
lap 1: 5.933 | lap 2: 5.642 | ||
r: 5.933 | l: 5.933 | r: 5.642 | l: 5.642 |
lap 3: 6.406 | lap 4: 5.62 | ||
r: 6.406 | l: 6.406 | r: 5.62 | l: 5.62 |
car:
#014
rank:
44
21 (C)
#014
rank:
44
21 (C)
UVigo Motorsport | UNI Vigo | ||
lap 1: 5.685 | lap 2: 6.07 | ||
r: 5.685 | l: 5.685 | r: 6.07 | l: 6.07 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#044
rank:
45
22 (C)
#044
rank:
45
22 (C)
Einstein Motorsport | UAS Ulm | ||
lap 1: DNF | lap 2: 5.734 | ||
r: DNF | l: DNF | r: 5.734 | l: 5.734 |
lap 3: 5.861 | lap 4: 5.685 | ||
r: 5.861 | l: 5.861 | r: 5.685 | l: 5.685 |
car:
#057
rank:
46
23 (C)
#057
rank:
46
23 (C)
Metz Racing Team | ENI Metz | ||
lap 1: 6.09 | lap 2: 5.744 | ||
r: 6.09 | l: 6.09 | r: 5.744 | l: 5.744 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#373
rank:
47
24 (C)
#373
rank:
47
24 (C)
Formula UC3M | UC3M Madrid | ||
lap 1: 6.156 | lap 2: 5.83 | ||
r: 6.156 | l: 6.156 | r: 5.83 | l: 5.83 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#E011
rank:
48
24 (E)
#E011
rank:
48
24 (E)
eMotorsports Cologne | TH Köln | ||
lap 1: 5.933 | lap 2: 5.938 | ||
r: 5.933 | l: 5.933 | r: 5.938 | l: 5.938 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#365
rank:
49
25 (C)
#365
rank:
49
25 (C)
Scuderia Mensa | UAS RheinMain | ||
lap 1: 6.132 | lap 2: 10.223 | ||
r: 6.132 | l: 6.132 | r: 10.223 | l: 10.223 |
lap 3: DNF | lap 4: 0 | ||
r: DNF | l: DNF | r: 0 | l: 0 |
car:
#111
rank:
50
26 (C)
#111
rank:
50
26 (C)
BlueStreamline | UNI Brasov | ||
lap 1: DNF | lap 2: 8.066 | ||
r: DNF | l: DNF | r: 8.066 | l: 8.066 |
lap 3: 6.423 | lap 4: 6.224 | ||
r: 6.423 | l: 6.423 | r: 6.224 | l: 6.224 |
car:
#012
rank:
51
27 (C)
#012
rank:
51
27 (C)
UJI Motorsport | UNI Jaume I | ||
lap 1: 7.2 | lap 2: 6.767 | ||
r: 7.2 | l: 7.2 | r: 6.767 | l: 6.767 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
car:
#010
rank:
52
28 (C)
#010
rank:
52
28 (C)
Infinity Racing | UAS Kempten | ||
lap 1: DNF | lap 2: 0 | ||
r: DNF | l: DNF | r: 0 | l: 0 |
lap 3: 0 | lap 4: 0 | ||
r: 0 | l: 0 | r: 0 | l: 0 |
Acceleration:
car:
#E005
rank:
1
1 (E)
#E005
rank:
1
1 (E)
Elbflorace | TU Dresden | ||
lap 1: 3.649 | lap 2: 3.496 | ||
lap 3: 3.568 | lap 4: 3.56 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E077
rank:
2
2 (E)
#E077
rank:
2
2 (E)
DHBW Engineering Stu | DHBW Stuttgart | ||
lap 1: 3.564 | lap 2: 3.528 | ||
lap 3: 3.79 | lap 4: 3.57 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E033
rank:
3
3 (E)
#E033
rank:
3
3 (E)
AMZ Racing | ETH Zürich | ||
lap 1: 3.545 | lap 2: 3.547 | ||
lap 3: 3.551 | lap 4: 3.543 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E026
rank:
4
4 (E)
#E026
rank:
4
4 (E)
GreenTeam Stuttgart | UNI Stuttgart | ||
lap 1: 3.545 | lap 2: 3.624 | ||
lap 3: 3.619 | lap 4: 0 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E063
rank:
5
5 (E)
#E063
rank:
5
5 (E)
Revolve NTNU | NTNU Trondheim | ||
lap 1: 3.61 | lap 2: 3.593 | ||
lap 3: 3.636 | lap 4: 3.636 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E031
rank:
6
6 (E)
#E031
rank:
6
6 (E)
TUFast E-Technology | TU Munich | ||
lap 1: 3.707 | lap 2: 3.658 | ||
lap 3: 3.693 | lap 4: 3.622 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E022
rank:
7
7 (E)
#E022
rank:
7
7 (E)
Running Snail Racing | OTH Amberg-Weiden | ||
lap 1: 3.703 | lap 2: 3.683 | ||
lap 3: 3.693 | lap 4: 3.673 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E013
rank:
8
8 (E)
#E013
rank:
8
8 (E)
municHMotorsport | UAS Munich | ||
lap 1: 3.734 | lap 2: 3.729 | ||
lap 3: 3.726 | lap 4: 3.703 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E044
rank:
9
9 (E)
#E044
rank:
9
9 (E)
Fast Forest | Deggendorf IT | ||
lap 1: 3.893 | lap 2: 3.85 | ||
lap 3: 3.752 | lap 4: 3.719 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E146
rank:
10
10 (E)
#E146
rank:
10
10 (E)
Squadra Corse | Turin PT | ||
lap 1: 4.499 | lap 2: 3.777 | ||
lap 3: 3.771 | lap 4: 3.732 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E040
rank:
11
11 (E)
#E040
rank:
11
11 (E)
University Racing Ei | TU Eindhoven | ||
lap 1: 3.766 | lap 2: 3.782 | ||
lap 3: 3.777 | lap 4: 3.745 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E010
rank:
12
12 (E)
#E010
rank:
12
12 (E)
UPC ecoRacing | ESEIAAT Terrassa | ||
lap 1: 4.513 | lap 2: 3.854 | ||
lap 3: 4.442 | lap 4: 3.806 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E014
rank:
13
13 (E)
#E014
rank:
13
13 (E)
Global Formula Racin | DHBW Ravensburg | ||
lap 1: 4.001 | lap 2: 3.989 | ||
lap 3: 3.989 | lap 4: 3.807 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E096
rank:
14
14 (E)
#E096
rank:
14
14 (E)
WHZ Racing Team | UAS Zwickau | ||
lap 1: 3.911 | lap 2: 3.921 | ||
lap 3: 4.101 | lap 4: 3.952 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E081
rank:
15
15 (E)
#E081
rank:
15
15 (E)
KA-RaceIng Electric | KIT Karlsruhe | ||
lap 1: 3.93 | lap 2: 3.912 | ||
lap 3: 4.019 | lap 4: 3.981 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E098
rank:
16
16 (E)
#E098
rank:
16
16 (E)
Metropolia Motorspor | Metropolia UAS | ||
lap 1: 5.437 | lap 2: 3.915 | ||
lap 3: 5.102 | lap 4: 4.126 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E054
rank:
17
17 (E)
#E054
rank:
17
17 (E)
ETSEIB Motorsport | ETSEIB Barcelona | ||
lap 1: 4.051 | lap 2: 4.02 | ||
lap 3: 4.139 | lap 4: 3.964 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E041
rank:
18
18 (E)
#E041
rank:
18
18 (E)
TUW Racing | TU Wien | ||
lap 1: 4.086 | lap 2: 4.348 | ||
lap 3: 4.222 | lap 4: 3.969 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#118
rank:
19
1 (C)
#118
rank:
19
1 (C)
AGH Racing Team | AGH Krakow | ||
lap 1: 4.555 | lap 2: 4.18 | ||
lap 3: 4.048 | lap 4: 3.989 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E018
rank:
20
19 (E)
#E018
rank:
20
19 (E)
HorsePower Hannover | UNI Hannover | ||
lap 1: 4.09 | lap 2: 4.07 | ||
lap 3: 4.037 | lap 4: 4.032 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#033
rank:
21
2 (C)
#033
rank:
21
2 (C)
CTU CarTech | CTU Prague | ||
lap 1: 4.395 | lap 2: 4.172 | ||
lap 3: 4.139 | lap 4: 4.041 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#313
rank:
22
3 (C)
#313
rank:
22
3 (C)
MRacing | UNI Ann Arbor | ||
lap 1: 4.142 | lap 2: 4.122 | ||
lap 3: 4.208 | lap 4: 4.041 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#095
rank:
23
4 (C)
#095
rank:
23
4 (C)
FSUPV Team | UNI Valencia | ||
lap 1: 4.046 | lap 2: 4.12 | ||
lap 3: 4.246 | lap 4: 5.198 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#037
rank:
24
5 (C)
#037
rank:
24
5 (C)
MoRe Modena Racing | UNI Modena e Reggio | ||
lap 1: 4.279 | lap 2: 4.058 | ||
lap 3: 4.115 | lap 4: 4.047 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#070
rank:
25
6 (C)
#070
rank:
25
6 (C)
CAT-Racing | UAS Coburg | ||
lap 1: 4.104 | lap 2: 4.104 | ||
lap 3: 0 | lap 4: 0 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#083
rank:
26
7 (C)
#083
rank:
26
7 (C)
Fórmula UEM | UE Madrid | ||
lap 1: 4.481 | lap 2: 4.129 | ||
lap 3: 0 | lap 4: 0 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#088
rank:
27
8 (C)
#088
rank:
27
8 (C)
UniBo Motorsport | UNI Bologna | ||
lap 1: 4.279 | lap 2: 4.139 | ||
lap 3: 4.439 | lap 4: 4.341 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E064
rank:
28
20 (E)
#E064
rank:
28
20 (E)
KaRaT Racing | TU Kaiserslautern | ||
lap 1: 4.16 | lap 2: 4.184 | ||
lap 3: 4.325 | lap 4: 4.325 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#053
rank:
29
9 (C)
#053
rank:
29
9 (C)
TUG Racing Team | TU Graz | ||
lap 1: 4.284 | lap 2: 4.166 | ||
lap 3: 4.168 | lap 4: 4.163 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#062
rank:
30
10 (C)
#062
rank:
30
10 (C)
Dynamics e.V. | OTH Regensburg | ||
lap 1: 4.226 | lap 2: 4.168 | ||
lap 3: 4.25 | lap 4: 4.212 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E076
rank:
31
21 (E)
#E076
rank:
31
21 (E)
Racetech Racing Team | TU Freiberg | ||
lap 1: 4.302 | lap 2: 4.182 | ||
lap 3: 4.318 | lap 4: 4.266 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#029
rank:
32
11 (C)
#029
rank:
32
11 (C)
Rennteam Stuttgart | UNI Stuttgart | ||
lap 1: 4.402 | lap 2: 4.263 | ||
lap 3: 4.397 | lap 4: 4.21 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#288
rank:
33
12 (C)
#288
rank:
33
12 (C)
Formule ETS | ETS Montréal | ||
lap 1: 4.248 | lap 2: 4.224 | ||
lap 3: 4.467 | lap 4: 4.347 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#001
rank:
34
13 (C)
#001
rank:
34
13 (C)
Global Formula Racin | OSU Corvallis | ||
lap 1: 4.439 | lap 2: 4.227 | ||
lap 3: 4.398 | lap 4: 4.354 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E008
rank:
35
22 (E)
#E008
rank:
35
22 (E)
Chalmers Formula Stu | TU Chalmers | ||
lap 1: 4.432 | lap 2: 4.251 | ||
lap 3: 5.096 | lap 4: 0 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#099
rank:
36
14 (C)
#099
rank:
36
14 (C)
Highspeed Karlsruhe | UAS Karlsruhe | ||
lap 1: 4.331 | lap 2: 4.267 | ||
lap 3: 4.386 | lap 4: 4.364 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#094
rank:
37
15 (C)
#094
rank:
37
15 (C)
Rennstall Esslingen | UAS Esslingen | ||
lap 1: 5.065 | lap 2: 4.334 | ||
lap 3: 4.402 | lap 4: 4.297 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#060
rank:
38
16 (C)
#060
rank:
38
16 (C)
FS Team Weingarten | UAS Weingarten | ||
lap 1: 4.371 | lap 2: 4.435 | ||
lap 3: 4.483 | lap 4: 4.3 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#211
rank:
39
17 (C)
#211
rank:
39
17 (C)
ARUS Andalucía Raci | UNI Sevilla | ||
lap 1: 4.505 | lap 2: 4.63 | ||
lap 3: 7.457 | lap 4: 4.326 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#E011
rank:
40
23 (E)
#E011
rank:
40
23 (E)
eMotorsports Cologne | TH Köln | ||
lap 1: 4.395 | lap 2: 4.593 | ||
lap 3: 4.351 | lap 4: 4.337 | ||
lap 5: 0 | lap 6: 0 | ||
car:
#018
rank:
41
18 (C)
#018
rank:
